<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Guide Service and Bait Shop for Brands</title>
	<atom:link href="http://bonehook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonehook.com</link>
	<description>To Book, Call 503-970-3862</description>
	<lastBuildDate>Fri, 11 May 2012 23:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do You Have Trouble Paying Attention? Maybe You&#8217;re A Narcissist</title>
		<link>http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/</link>
		<comments>http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:32:16 +0000</pubDate>
		<dc:creator>David Burn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonehook.com/?p=1554</guid>
		<description><![CDATA[&#8220;Hi my name is _____ and I am working on a project for my creative strategist class and I was hoping that you could answer these questions please?&#8221; That&#8217;s the entire email (sans attachment) that I received from a total stranger at University of Oregon last night. It grieves me to say how common this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Hi my name is _____ and I am working on a project for my creative strategist class and I was hoping that you could answer these questions please?&#8221;</p>
<p>That&#8217;s the entire email (sans attachment) that I received from a total stranger at University of Oregon last night. It grieves me to say how common this is.</p>
<p>Here&#8217;s another one for reference: &#8220;Good morning, David. I am very interested in joining your agency &#8211; hence the email!&#8221;</p>
<p><img src="http://bonehook.com/wp-content/uploads/narcissist.jpeg" alt="" title="narcissist" width="300" height="400" class="alignright size-full wp-image-1563" /></p>
<p>I could go on, but I think you can see the problem. There&#8217;s no persuasion here whatsoever, no effort taken to earn my attention and no reason for me to care. </p>
<p>Why is this? Are people particularly lazy today? Do people feel entitled? Did we forget to teach people raised on text messaging how to write a letter? Yes to all of the above.</p>
<p>People are also overwhelmed by information, and their mindless conduct shows it. According to a report from the University of California, San Diego, in 28 years &#8212; from 1980 to 2008 &#8212; our consumption of information increased 350 percent. This is alarming, but it&#8217;s high time we adapt to the new reality and learn how best to function in this new info-rich environment. </p>
<p>Writing for <a href="http://www.pbs.org/mediashift/2012/04/why-we-need-to-teach-mindfulness-in-a-digital-age095.html">Media Shift</a> last month, Aran Levasseur points to recent brain imaging studies that show sections of our brains are highly active during down time. Levasseur goes on to suggest that we teach mindfulness in our schools. That&#8217;s a great idea, but let&#8217;s begin by <em>practicing mindfulness</em> in our homes (and workplaces). </p>
<p><a href="http://rheingold.com/">Howard Rheingold</a> is also interested in mindfulness (or metacognition) as it relates to online behavior. According to <a href="http://www.niemanlab.org/2012/05/howard-rheingold-on-how-the-five-web-literacies-are-becoming-essential-survival-skills/">Nieman Journalism Lab</a>, &#8220;Rheingold says we have to connect our attention to our intention and be more aware of how what we’re actively doing relates (or often doesn’t) to what we need.&#8221;</p>
<p>Indeed. If it is a job you need, you&#8217;re going to have to work for it, and that means approaching each company, and each person, with the utmost respect. Sending out a one line inquiry says all the wrong things. It says you&#8217;re not paying attention to detail, that you can&#8217;t be bothered to do basic research and that you have zero clue as to the core elements of persuasion. </p>
<p>Take this site. If any of the job seekers in question simply made time to read a tiny bit of the copy herein, they would have concluded that there are no jobs available. Only projects, which typically go to colleagues that I&#8217;ve been working with for more than a decade. </p>
<p>I might add that this problem is much bigger than job seekers taking the fast train to Nowheresville. I&#8217;m also consistently pitched by agency search consultants who want me to fill out a Request for Proposal (again, for someone I&#8217;ve never met, or heard of), by salespeople selling a wide variety of services and by PR agents who want me to write about their clients. </p>
<p>Unless you can show me that I&#8217;m not just another email address on your list, your pitch is nothing to me but noise. Naturally, many brands also suffer from this kind of me-centric behavior. That&#8217;s why I am hired to provide an outsider perspective, and help brands find <em>the reason</em> for prospects to care. It&#8217;s rarely easy, but it&#8217;s the only way forward. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbonehook.com%2F2012%2F05%2F11%2Fdo-you-have-trouble-paying-attention-maybe-youre-a-narcissist%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/" data-via="bonehook" data-text="Do You Have Trouble Paying Attention? Maybe You’re A Narcissist">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fbonehook.com%2F2012%2F05%2F11%2Fdo-you-have-trouble-paying-attention-maybe-youre-a-narcissist%2F&media=http%3A%2F%2Fbonehook.com%2Fwp-content%2Fuploads%2Fnarcissist.jpeg&description=Do+You+Have+Trouble+Paying+Attention%3F+Maybe+You%E2%80%99re+A+Narcissist" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Do You Have Trouble Paying Attention? Maybe You’re A Narcissist&amp;body=http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/"><img src="http://bonehook.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://bonehook.com/2012/05/11/do-you-have-trouble-paying-attention-maybe-youre-a-narcissist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 2012, Don&#8217;t Be Afraid To Invite Scrutiny And Comparison Shopping</title>
		<link>http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/</link>
		<comments>http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:15:30 +0000</pubDate>
		<dc:creator>David Burn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonehook.com/?p=1538</guid>
		<description><![CDATA[Patrick Spenner and Karen Freeman are managing directors at]]></description>
			<content:encoded><![CDATA[<p></p><p>Patrick Spenner and Karen Freeman are managing directors at <a href="http://www.executiveboard.com/'>Corporate Executive Board</a>. The consulting company recently completed a global study of consumers and marketing execs, and found that &#8220;the rising volume of marketing messages isn’t empowering—it’s overwhelming. Rather than pulling customers into the fold, marketers are pushing them away with relentless and ill-conceived efforts to engage.&#8221;</p>
<p>More findings from the study are available in <a href="http://hbr.org/2012/05/to-keep-your-customers-keep-it-simple/ar/1">Harvard Business Review</a>. Spenner and Freeman came up with something they call the &#8220;decision simplicity index,&#8221; which measures how easy it is for consumers to gather and understand information about a brand, how much they can trust the information they find, and how readily they can weigh their options. The easier a brand makes the purchase-decision journey, the higher its decision-simplicity score and the more likely it is to be purchased, repurchased and recommended to others.</p>
<p>The authors argue that their findings indicate the need for a profound shift from marketers. If simplifying the purchase-decision journey is the goal, it means brands need to do more than convey product attributes. The order of the day is to also provide specs on competitive products. It may seem counterintuitive, but the prospective buyer is going to seek out that information, with or without the aid of the brand under consideration. By providing an honest assessment of the competition, a brand says to its prospects, &#8220;we are not afraid of the facts, and we&#8217;re here to help you make the best decision, regardless.&#8221; </p>
<p>Clearly this approach will scare many brand managers off, but Spenner and Freeman do provide examples of companies on the edge of the new frontier in radical transparency. They don&#8217;t point to any brands doing the kind of comparison shopping online that <a href="http://youtu.be/Pke8qanxQ_E">Progressive Insurance</a> is known for, but they highlight companies where customers share tips and insights with one another. J.C. Penney and American Eagle, for instance, have capitalized on the &#8220;haul video&#8221; phenomenon by hosting unbiased haulers on their sites and in their digital communications. Neither retailer requires that the haulers show only brands purchased at its store, and the haulers are transparent about their links to the companies (Penney, for instance, gives its star haulers gift cards).</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/u0hjKX6tpzo" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m slightly freaked out by the haul video concept, but I&#8217;m not a digital native, nor a teen girl. Clearly, making video confessionals is common today, and young ladies want to discuss their purchases. So, who am I to judge? </p>
<p>What about the world of advertising agencies? How can business-to-business buyers of marketing and communications  services get the scoop on the agencies being considered for a project, or for AOR status? As far as I know there is no place to get this kind of online peer evaluation for agencies and design shops. I guess Chief Marketing Officers still do it the old-fashioned wat &#8212; they call their business school buddies and attempt to get a read on a shop&#8217;s reputation and capabilities. Should there be an <a href="http://www.angieslist.com/">Angie&#8217;s List</a> for professional services like advertising and design? Probably. I did check to see if Yelp had any local returns under <a href="http://www.yelp.com/c/portland/advertising">&#8220;Advertising&#8221;</a> and it turns out Yelp does. Both Wieden + Kennedy and Leopold Ketel &#038; Partners are listed, and both have at least one review on their Yelp page. </p>
<p>I can&#8217;t imagine agencies working to easy the purchase-decision journey for prospective clients by hosting community dialogue on their sites, where current and former clients (and possibly staff) would be encouraged to talk, and perhaps break down what&#8217;s right and what&#8217;s wrong with the place. Agencies, like all companies, want to protect their image and they don&#8217;t want to invite comparison shopping. But it might be time to consider a new way of doing things, because it is impossible to deny that the comparison shopping will go on, particularly for high dollar items. Of course, it is a bit scary to consider, but I believe good things can come from embracing and facilitating the journey prospects actually take.  </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbonehook.com%2F2012%2F05%2F06%2Fits-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/" data-via="bonehook" data-text="It’s 2012, Don’t Be Afraid To Invite Scrutiny And Comparison Shopping">Tweet</a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=It’s 2012, Don’t Be Afraid To Invite Scrutiny And Comparison Shopping&amp;body=http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/"><img src="http://bonehook.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://bonehook.com/2012/05/06/its-2012-dont-be-afraid-to-invite-scrutiny-and-comparison-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Wants To Muscle In (I Can Respect That)</title>
		<link>http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/</link>
		<comments>http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:08:18 +0000</pubDate>
		<dc:creator>David Burn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonehook.com/?p=1529</guid>
		<description><![CDATA[In my hunt for work, I have visited over 100 different agencies over the years. Last month I paid my first ever visit to a PR shop &#8212; Fleishman Hillard in San Francisco. I&#8217;ve also been trying to get a meeting with the content team at Waggener Edstrom in Portland and/or Seattle for months, to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my hunt for work, I have visited over 100 different agencies over the years. Last month I paid my first ever visit to a PR shop &#8212; <a href="http://fleishmanhillard.com/">Fleishman Hillard</a> in San Francisco. I&#8217;ve also been trying to get a meeting with the content team at <a href="http://waggeneredstrom.com/">Waggener Edstrom</a> in Portland and/or Seattle for months, to no avail. Why? Because I&#8217;m a specialist in content marketing and many ad agencies have little clue about the practice. I&#8217;m not convinced PR agencies are much better, but I want to see for myself before making that call. </p>
<p>With this in mind, Timothy Kane&#8217;s guest piece in <a href="http://adage.com/article/guest-columnists/advertising-thrive-adopting-techniques-pr/234491/">Ad Age</a> is interesting to me. Kane works for <a href="http://www.makovsky.com/">Makovsky &#038; Company</a>, a PR shop in New York City. He makes some bold claims about PR&#8217;s reach, but let&#8217;s go with it for the moment.</p>
<blockquote><p>Instead of trying to encapsulate your brand in a strategic statement, try writing a narrative for your brand. That&#8217;s what public relations does.</p>
<p>&#8230;They&#8217;re not your customers; they&#8217;re your constituents. It&#8217;s been said often, but it bears repeating: People don&#8217;t buy brands. They join them. So modern brands must function like political parties, identifying issues, expressing a coherent world view, staging debates and structuring dialogues.</p></blockquote>
<p>I like his passion, but the fact is we all deal in brand narrative. <em>How</em> we tell our clients&#8217; stories is what distinguishes one agency from another, and one marketing communications practice from another. </p>
<p>Kane suggests that Apple&#8217;s success is a win for PR, not advertising. He also notes that Nike is spending a lot less money on advertising these days. I think it&#8217;s pretty evident that Apple&#8217;s success is the result of superior product, supported by unrivaled branding. Nike&#8217;s success, on the other hand, is all about how their brand story plays out on TV. Maybe they don&#8217;t need to spend as much on TV as they once did, but that&#8217;s partly due to the rock solid foundation they created for the brand <em>on TV</em>.</p>
<p>I know PR shops, like every other type of agency under the sun, are desperate to tell brand stories on the Web today. There&#8217;s a lot of money on the line, and we must convey our expertise to clients so they&#8217;ll trust us with their most important tasks. And I&#8217;m not here to diminish PR, as I said above I want to learn more about the field. But help me understand, if you will, how firms that traditionally influence journalists are better prepared to reach customers and prospects? Ad agencies speak directly to customers and prospects. Granted, the vehicles they use to do so are a bit rusty, but the fact remains ad pros know how to persuade people to buy things. </p>
<p>I&#8217;ll conclude by saying that I spent several years working in so-called marketing services agencies. At the time, I may not have appreciated what a solid grounding in MarCom I was treated to in these environments. Now I see. The bottom line is our ability to establish interest over the long term. The interest is created by brand stories and the stories must be told in a variety of ways &#8212; in store, at branded events, online, on TV and radio, in the press and so on. Call it what you will, but to my mind &#8220;Relationship Marketing&#8221; is the roof over all our heads. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbonehook.com%2F2012%2F05%2F02%2Fpr-wants-to-muscle-in-i-can-respect-that%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/" data-via="bonehook" data-text="PR Wants To Muscle In (I Can Respect That)">Tweet</a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=PR Wants To Muscle In (I Can Respect That)&amp;body=http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/"><img src="http://bonehook.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://bonehook.com/2012/05/02/pr-wants-to-muscle-in-i-can-respect-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Influencer Marketing And Social Media Marketing Are Additives, Not The Gas</title>
		<link>http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/</link>
		<comments>http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:49:11 +0000</pubDate>
		<dc:creator>David Burn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonehook.com/?p=1519</guid>
		<description><![CDATA[I read two articles last week that got my attention, but not in a good way. The first was a piece in Wired about how companies are using Klout scores &#8212; which purport to rank a person&#8217;s online social influence &#8212; to provide perks, upgrades and also to determine if a person is right for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read two articles last week that got my attention, but not in a good way. The first was a piece in <a href="http://www.wired.com/epicenter/2012/04/ff_klout/all/1">Wired</a> about how companies are using <a href="http://klout.com/#/davidburn">Klout scores</a> &#8212; which purport to rank a person&#8217;s online social influence &#8212; to provide perks, upgrades and also to determine if a person is right for a particular job. </p>
<p>The <a href="http://www.thedrum.co.uk/news/2012/04/25/marketing-dead-says-saatchi-saatchi-ceo">other annoying article</a> was a recap of a speech given by Kevin Roberts, CEO of Saatchi &#038; Saatchi. </p>
<p>Let&#8217;s start with Roberts. I often wonder if people in his position are totally out of touch with reality, or if they believe in, and enjoy, provoking their audience with inflammatory language. Roberts claimed that strategy is dead, management is dead, marketing is dead and so on. Yes, all in one speech. </p>
<blockquote><p>“The big idea is dead. There are no more big ideas. Creative leaders should go for getting lots and lots of small ideas out there. Stop beating yourself up searching for the one big idea. Get lots of ideas out there and then let the people you interact with feed those ideas and they will make it big.”</p>
<p>Speed and velocity is everything today. Marketing’s jobs is to create movement and inspire people to join you.</p></blockquote>
<p>The best approach to this type of loose rhetoric is to laugh it off, or ignore it altogether. Yet, I doubt that&#8217;s what members of Roberts&#8217; London audience did. They no doubt listened and some of them may have even believed what they heard. </p>
<p>Of course, the pace of communications in today&#8217;s networked world is new, but that doesn&#8217;t mean it is good, and it doesn&#8217;t mean that we all need to jump on a speeding vehicle that&#8217;s dangerously out of control. In fact, my advice is the direct opposite of Roberts&#8217;. Slow down, pace yourself and practice on your craft. </p>
<p>Do you think Apple Computer buys this nonsense about the big idea being dead and the need for lots of litte ideas? Clearly, they do not. Substitute another leading company for Apple and the answer is the same. The only people playing Robert&#8217;s game are Facebook, Google and other tech industry firms. And we&#8217;ll see how that works out for them in the long run. </p>
<p>Now, on to Klout and what&#8217;s wrong with influencer marketing. I don&#8217;t want to focus here on what&#8217;s wrong with Klout itself (<a href="http://www.adpulp.com/get_off_of_my_c_2/">that&#8217;s been done</a>). I want to look at how brands are using Klout.</p>
<blockquote><p>“We want to create powerful brand advocates,” says Tom Norwalk, president and CEO of the Seattle Convention and Visitors Bureau, who arranged a <a href="http://www.2daysinseattle.com/">two-day, all-expenses-paid trip</a> for 30 high-Klout visitors. “We hope these folks will tweet and Instagram to their many followers.” Virgin America has offered free flights, Capital One has dispensed bonus loyalty points, and Chevrolet has loaned out its new Sonic subcompact for long weekends. </p></blockquote>
<p>Here&#8217;s a video from one of the Chevy Volt drivers, who was loaned a vehicle for the weekend:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1kd7vWskPHY" frameborder="0" allowfullscreen></iframe></p>
<p>The video, which was posted last September, has just over 1000 views on YouTube. This is what Roberts means by lots of little ideas. But from a marketing communications perspective, I fail to see the point. When shopping for a car, we do listen to and seek advice from our friends and family. We may also read <em>Consumer Reports</em> for expert opinions. What we do <em>not</em> do is hunt through our Facebook and Twitter streams for insights, especially if those insights are being funded by a brand. </p>
<p>The video above has no reach, so even if it was a persuasive piece, no one&#8217;s seeing it. A weak commercial, with or without the benefit of celebrity star power, does a whole lot more for a brand than lots of litte ideas. </p>
<p>The more things change, the more they stay the same. We do live in a hyper-networked media environment today, where the &#8220;everyman&#8221; has a voice. There are plenty of positive aspects to this development, but the impact on marketing is still negligible. Go ahead and experiment with social media marketing and influencer marketing, but don&#8217;t put too many eggs in this basket. </p>
<p>Big ideas are always relevant and great new products and services will spread via word of mouth, but there&#8217;s still a need for traditional media. Look at Apple again. Apple uses commercials, print ads, out-of-home and email marketing to inform us and prompt us to buy. Apple&#8217;s best customers are often evangelists for the company, but Apple wisely does not lean on these super fans to do the hard work of crafting its messaging. They have Lee Clow and company for that, and there&#8217;s little doubt that Apple&#8217;s consistently great brand advertising is a huge part of the company&#8217;s off-the-charts success. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbonehook.com%2F2012%2F04%2F29%2Finfluencer-marketing-and-social-media-marketing-are-additives-not-the-gas%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/" data-via="bonehook" data-text="Influencer Marketing And Social Media Marketing Are Additives, Not The Gas">Tweet</a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Influencer Marketing And Social Media Marketing Are Additives, Not The Gas&amp;body=http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/"><img src="http://bonehook.com/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/><span class="mr_small_icon">Share via email</span></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://bonehook.com/2012/04/29/influencer-marketing-and-social-media-marketing-are-additives-not-the-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging Isn&#8217;t Poetry, It&#8217;s A Means To An End</title>
		<link>http://bonehook.com/2012/04/17/blogging-isnt-poetry-its-a-means-to-an-end/</link>
		<comments>http://bonehook.com/2012/04/17/blogging-isnt-poetry-its-a-means-to-an-end/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:01:56 +0000</pubDate>
		<dc:creator>David Burn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonehook.com/?p=1515</guid>
		<description><![CDATA[I&#8217;ve been thinking long and hard about blogs and return on investment for the writers, publishers and brands that commit to producing them. Given that blogs in almost every case are free to read, and that online advertising is a joke, you have to wonder what kind of return blogs provide, and why there are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been thinking long and hard about blogs and return on investment for the writers, publishers and brands that commit to producing them. Given that blogs in almost every case are free to read, and that online advertising is a joke, you have to wonder what kind of return blogs provide, and why there are so many of them. </p>
<p>As someone who has chosen to go deep and spend nearly a decade pursuing the promise of push button publishing, I have many of my own tales to tell, and I intend to share, but first let&#8217;s look at some critical responses to the medium.</p>
<p>Kathleen Taylor is a freelance science writer and researcher affiliated with Oxford University. She stopped blogging on <a href="http://www.psychologytoday.com/blog/science-and-cruelty/201001/goodbye-and-thank-you-or-whats-wrong-blogging">Psychology Today&#8217;s</a> site, because the immediacy of it all didn&#8217;t fit her needs. </p>
<blockquote><p>Blogging competes for our overwhelmed attentional resources. What attracts attention? Not slow thought, for sure. Fast responses, short statements, eye-catching titles and images, personal statements, provocative claims and moral judgements.</p></blockquote>
<p>Yes. If we consider ad blogs for a moment, we&#8217;ll see that the sites that cram a bunch of content into their pages each day like Agency Spy and The Denver Egotist, or sites that use snarky commentary like Copyranter and AdScam are considered successful. &#8220;Provocative claims and moral judgements&#8221; have never much interested me, but I have in the past felt the need to race to complete X number of stories by end of business, a.k.a. bedtime. Thankfully, I no longer feel that pressure to produce. Not because I haven&#8217;t succeeded. Rather, because I have succeeded and found the rewards of said success lacking. </p>
<p>I&#8217;m pretty sure that I brought unreasonable expectations to the practice, like the ability to profit financially from my industry analysis. I also thought the community around the content would grow exponentially, that readers would stick around and actively engage. You live. You learn. </p>
<p>One thing I haven&#8217;t considered is how the format itself may in part be responsible for the things that haven&#8217;t quite worked as planned. Earlier today, I read <a href="http://www.readwriteweb.com/hack/2011/10/if-html5-kills-the-blog-format.php">If HTML5 Kills the Blog Format, I Won&#8217;t Shed a Tear</a> by Scott M. Fulton. He rejects the limitations of the traditional time-based structure, while extending a degree of hope that <a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> might help. </p>
<blockquote><p>Not all articles should be created equal. Blogs are singular conveyor belts of nuggets of text. But a major news story, a feature on how to build a private cloud in your office, an interview with a mobile app developer, and some guy ranting about the stupidity of the blog format, are different beasts with varying life spans. Longer-living articles should be allowed to live longer, rather than being hurled off the conveyor belt into the void of invisibility when more replacements come along. <a href="http://youtu.be/mzPxo7Y6JyA">HTML5 offers the possibility</a> of componentized, two-dimensional layout where the Table of Contents can live and breathe again.</p></blockquote>
